LP NEW
V/A Uptown Top Ranking - Reggae Chartbusters
Info
Release: | 2024 |
---|---|
Catalog: | TJDLP616 |
Label: | Trojan |
Record grading: NEW without any damage more info here | |
Cover: NEW | |
Extra:
Sealed 2 LP |
Description
A1 | Uptown Top Ranking | |
A2 | Israelites | |
A3 | Let Your Yeah Be Yeah | |
A4 | Hurt So Good | |
A5 | 54-46 Was My Number | |
A6 | Moon River | |
A7 | Monkey Spanner | |
B1 | (To Be) Young Gifted And Black | |
B2 | You Can Get It If You Really Want | |
B3 | Love Of The Common People | |
B4 | Black And White | |
B5 | Black Pearl | |
B6 | Rain | |
B7 | Crying Over You | |
C1 | Everything I Own | |
C2 | Help Me Make It Through The Night | |
C3 | OK Fred | |
C4 | Girlie Girlie | |
C5 | Money In My Pocket | |
C6 | Pied Piper | |
C7 | It Miek | |
D1 | Double Barrel | |
D2 | 007 (Shanty Town) | |
D3 | Return Of Django | |
D4 | Red Red Wine | |
D5 | Long Shot Kick The Bucket | |
D6 | Liquidator | |
D7 | Rudy, A Message To You |
R30103844